UNIVERSITY RANK HOLDERS

Academic Excellence 2004 – 2025

The following sisters from our congregation have secured university ranks, reflecting our commitment to academic formation and the holistic empowerment of women.

S.NO NAME OF THE STUDENT DEPARTMENT RANK YEAR
1 MANJULA G PHYSICS 8 2007
2 SHARMILA DEVI V BA ENGLISH 3 2010
3 RENUKA DEVI K MICROBIOLOGY 4 2011
4 VIJAYALAKSHMI B MICROBIOLOGY 9 2011
5 KARTHIGA R PHYSICS 6 2011
6 PRIYA R BA ENGLISH 7 2012
7 ALPHINA MARY J MICROBIOLOGY 7 2012
8 JAYA R MICROBIOLOGY 10 2012
9 JAYA SHREE J MICROBIOLOGY 1 2012
10 KALPANA P MICROBIOLOGY 6 2012
11 ANNAMMAL S MA ENGLISH 7 2015
12 KARTHIGA S COMPUTER SCIENCE 8 2017
13 ABIRAMI R MICROBIOLOGY 10 2017
14 SIVASAKTHI D BA ENGLISH 10 2018
15 GAYATHRI K MICROBIOLOGY 8 2018
16 DIVYA D PHYSICS 10 2018
17 AYISHA J BA ENGLISH 9 2021
18 GAYATHRI M BA TAMIL 10 2021
19 SUGANTHI E COMPUTER SCIENCE 2 2021
20 DIVYA A MICROBIOLOGY 2 2022
21 SITHITHALAKSHMI M MICROBIOLOGY 4 2022
22 MENAGA GANTHI A BA TAMIL 1 2023
23 PRIYADHARSHINI L BA TAMIL 2 2024
24 MAHALAKSHMI B BA TAMIL 5 2024
25 VIDHYAKALYANI S BA TAMIL 6 2024
26 VALARMATHI M BA ENGLISH 2 2025
27 PREMALATHA S BSC CHEMISTRY 6 2025
28 DEVI K BSC CHEMISTRY 7 2025
29 SHARMILA V BSC MATHEMATICS 4 2025

⚜️ Twenty‑nine sisters ranked between 2007 and 2025 — a living witness to the congregation’s motto “Love and Sacrifice” through intellectual pursuit.

Legacy of learning
10+ disciplines
First ranks in Tamil, Microbiology
2004–2025 continuous